| NATIONAL CHAMPIONSHIP: UNITED KINGDOM | 
          
| CRL1. |  | 497 mawashi motorsport | 149 M. | O | ozumoR PFF1  Rookie League Winner 2021 | P | 2370 | 129 | 14. | = | 334.40 | 
| CUP2. |  | 406 Maths Masters | 144 M. | O | imagedoctorN2 National PFF1 Champion: United Kingdom 2024PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2360 | 122 | 19. | -3 | 360.45 | 
| CUP3. |  | 415 Taking Care Of Business | 138 M. | O | Ferrari SpA | E | 2360 | 123 | 20. | -3 | 365.10 | 
| CUP4. |  | 361 Flag Hippo | 140 M. | P | Ferrari SpA | E | 2355 | 131 | 23. | +8 | 409.85 | 
| CUP5. |  | 403 SurreyHampshireMakerSpace | 147 M. | O | imagedoctorN2 National PFF1 Champion: United Kingdom 2024PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2353 | 121 | 24. | -2 | 419.55 | 
| CUP6. |  | 500 Katalyst Cup | 145 M. | P | katalyst242 PFF1  Professional League Winner 2020, 2022National PFF1 Champion: United Kingdom 2016, 2017, 2019, 2020
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2350 | 143 | 28. | +13 | 436.30 | 
| CUP7. |  | 393 That Was Textbook | 138 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2345 | 121 | 33. | -4 | 385.45 | 
| CUP8. |  | 085 Arpy Aston Racing 1 | 139 M. | O | ArpyRN2 PFF1  Rookie League Winner 2020National PFF1 Champion: United Kingdom 2023
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | P | 2339 | 136 | 36. | +10 | 394.90 | 
| CUP9. |  | 302 Toro Merda Squadra | 136 M. | O | Matt Burrows2 National PFF1 Champion: United Kingdom 2013, 2021 | E | 2335 | 133 | 38. | +13 | 390.95 | 
| 10. |  | 143 King Of Anglia | 138 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2335 | 123 | 40. | -5 | 421.55 | 
| 11. |  | 217 Bonobo3 Racing | 142 M. | O | bonobo69R2 PFF1  Rookie League Winner 2023PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | A | 2332 | 137 | 42. | +18 | 395.05 | 
| 12. |  | 190 A Cracking Owl Sanctuary | 138 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2327 | 123 | 45. | = | 404.65 | 
| 13. |  | 058 Squadro Toro Merda | 136 M. | O | Matt Burrows2 National PFF1 Champion: United Kingdom 2013, 2021 | E | 2325 | 111 | 50. | -16 | 470.45 | 
| 14. |  | 327 Backbench Rebellion | 138 M. | O | Ferrari SpA | E | 2324 | 122 | 51. | +1 | 406.35 | 
| 15. |  | 027 Arpy Aston Racing 3 | 139 M. | O | ArpyRN2 PFF1  Rookie League Winner 2020National PFF1 Champion: United Kingdom 2023
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | P | 2320 | 136 | 55. | +18 | 404.90 | 
| 16. |  | 193 In Before The Lock | 138 M. | O | Ferrari SpA | E | 2317 | 125 | 58. | +5 | 426.05 | 
| 17. |  | 086 Arpy Aston Racing 2 | 142 M. | P | ArpyRN2 PFF1  Rookie League Winner 2020National PFF1 Champion: United Kingdom 2023
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | P | 2314 | 141 | 59. | +28 | 416.50 | 
| 18. |  | 376 JimClarkFan2 | 137 M. | O | swaintins | E | 2312 | 116 | 61. | -3 | 395.55 | 
| 19. |  | 431 Racinmad | 139 M. | O | David Craig | P | 2312 | 109 | 63. | -15 | 461.20 | 
| 20. |  | 444 Cillit Bangers | 134 M. | O | Ferrari SpA | E | 2311 | 111 | 64. | -10 | 449.05 | 
| 21. |  | 562 Yachting Mishaps | 133 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2307 | 127 | 72. | +5 | 424.20 | 
| 22. |  | 400 Horse with no name | 143 M. | O | David J | P | 2304 | 105 | 77. | -21 | 466.60 | 
| 23. |  | 165 CookPassBabtridge | 138 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2303 | 135 | 79. | +23 | 474.15 | 
| 24. |  | 028 Arpy Aston Racing 4 | 142 M. | P | ArpyRN2 PFF1  Rookie League Winner 2020National PFF1 Champion: United Kingdom 2023
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | P | 2302 | 136 | 81. | +23 | 435.25 | 
| 25. |  | 044 PBP Racing | 142 M. | O | phl2014 | A | 2296 | 133 | 86. | +27 | 491.50 | 
| 26. |  | 504 Katalyst FXB | 143 M. | P | katalyst242 PFF1  Professional League Winner 2020, 2022National PFF1 Champion: United Kingdom 2016, 2017, 2019, 2020
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2294 | 126 | 88. | +13 | 450.50 | 
| 27. |  | 413 zippy | 144 M. | O | imagedoctorN2 National PFF1 Champion: United Kingdom 2024PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2293 | 115 | 91. | -9 | 446.25 | 
| 28. |  | 501 Katalyst FXE | 142 M. | O | katalyst242 PFF1  Professional League Winner 2020, 2022National PFF1 Champion: United Kingdom 2016, 2017, 2019, 2020
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2293 | 113 | 93. | -15 | 451.85 | 
| 29. |  | 562 Cruiser Arriviste | 134 M. | O | Alan PartridgeR PFF1  Rookie League Winner 2016 | E | 2292 | 127 | 95. | +13 | 501.10 | 
| 30. |  | 190 Did You Roger That | 134 M. | O | Ferrari SpA | E | 2291 | 131 | 98. | +19 | 502.35 | 
| 31. |  | 405 Dont Spare the Horses | 142 M. | P | David J | P | 2291 | 120 | 99. | -4 | 506.50 | 
| 32. |  | 165 JamesHuntHelmetAdventures | 138 M. | O | Ferrari SpA | E | 2288 | 117 | 105. | -13 | 420.65 | 
| 33. |  | 323 ObjColumnist Racing | 145 M. | O | ObjColumnist | E | 2284 | 125 | 113. | +5 | 429.70 | 
| 34. |  | 411 Corn Snake | 142 M. | O | imagedoctorN2 National PFF1 Champion: United Kingdom 2024PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2280 | 121 | 119. | +1 | 474.90 | 
| 35. |  | 475 Toppers Tossers | 138 M. | P | Toppers TossersN National PFF1 Champion: United Kingdom 2010 | P | 2276 | 130 | 127. | +22 | 456.10 | 
| 36. |  | 337 BoxsterRomp | 145 M. | O | Dave Ardron | E | 2274 | 109 | 132. | -25 | 456.90 | 
| 37. |  | 522 Cadillac BLS 1 | 141 M. | O | simon loynes | A | 2270 | 140 | 138. | +44 | 502.15 | 
| 38. |  | 021 Bonobo2 Racing | 139 M. | O | bonobo69R2 PFF1  Rookie League Winner 2023PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | A | 2268 | 131 | 140. | +28 | 466.90 | 
| 39. |  | 193 Bingpot | 140 M. | P | Cavallino Rampante | E | 2267 | 143 | 141. | +54 | 446.05 | 
| 40. |  | 561 Rock Bottom Racing | 152 M. | O | Bouch | P | 2267 | 125 | 142. | +17 | 466.05 | 
| 41. |  | 297 Jedi Master Racing | 141 M. | P | SisuperE PFF1  Eliminator 2018 | A | 2266 | 119 | 144. | = | 472.25 | 
| 42. |  | 397 The Green Hell | 138 M. | O | Cavallino Rampante | E | 2265 | 122 | 145. | +13 | 476.80 | 
| 43. |  | 251 Who is the Daddy 2 | 143 M. | O | jules_ht | E | 2265 | 121 | 146. | +11 | 529.70 | 
| 44. |  | 558 Sunnysun21 Racing | 150 M. | P | Bouch | P | 2263 | 128 | 149. | +21 | 484.00 | 
| 45. |  | 369 Race-dmc 2024 | 143 M. | O | david mcavoy | P | 2261 | 116 | 152. | +2 | 507.90 | 
| 46. |  | 496 kinboshi gold star racing | 146 M. | O | ozumoR PFF1  Rookie League Winner 2021 | P | 2260 | 128 | 153. | +26 | 482.45 | 
| 47. |  | 521 Colchester Racing Team | 134 M. | O | Colin | P | 2260 | 119 | 155. | +8 | 561.55 | 
| 48. |  | 505 Katalyst FXA | 139 M. | O | katalyst242 PFF1  Professional League Winner 2020, 2022National PFF1 Champion: United Kingdom 2016, 2017, 2019, 2020
 PFF1  Top 25 Contender 2024
 PFF1  Top 25 Constructor 2024
 | E | 2259 | 127 | 156. | +22 | 478.15 | 
| 49. |  | 335 M3racers | 143 M. | O | Dave Ardron | E | 2255 | 106 | 163. | -22 | 495.40 | 
| 50. |  | 362 Piston Broken Tyred | 136 M. | O | James Deacon | P | 2255 | 110 | 164. | -12 | 502.60 |